Description
Manufacturer: Metrohm USA 61006510 ,MP61006510
The Metrosep A Supp 5 – 100/4.0 allows highly efficient, rapid separations. This property makes the Metrosep A Supp 5 – 100/4.0 the standard column for short analysis times and the determination of anions which elute late (e.g., perchlorate).
| Carrier material | Polyvinyl alcohol with quarternary ammonium groups |
|---|---|
| Column capacity | 32 µmol (Cl–) |
| Column dimensions | 100 x 4.0 mm |
| Eluents | Carbonate eluent (standard eluent)
Sodium hydrogen carbonate: 1.0 mmol/L; 168 mg/2 L Cola eluent Sodium hydrogen carbonate: 3.0 mmol/L; 504 mg/2 L |
| Housing material | PEEK |
| Max. pressure | 15 MPa |
| Maximum flow | 0.8 mL/min |
| Organic modifier | 0 – 100% (particularly acetone, acetonitrile, methanol) |
| Particle size | 5 µm |
| pH range | 3–12 |
| Standard flow | 0.7 mL/min |
| Temperatur range | 20–60 °C |
