Description
EM-NX0407-4, and 9598-34
|
|
Danger
|
For elemental metal analysis via atomic absorption and ICP instruments. Actual Lot Analysis on label. Color-coded label to match acid cap.
| Formula: HNO₃ MW: 63.01 g/mol Boiling Pt: 120.5 °C (1013 hPa) Melting Pt: –42 °C Density: 1.4 g/cm³ (20 °C) Storage Temperature: Refrigerator |
MDL Number: MFCD00011349 CAS Number: 7697-37-2 EINECS: 231-714-2 UN: 2031 ADR: 8,II Merck Index: 13,06608 |
Specification Test Results
| Assay | 67-70% |
| Aluminum (Al) | 1ppb max |
| Antimony (Sb) | 0.5ppb max |
| Arsenic (As) | 0.5ppb max |
| Barium (Ba) | 0.1ppb max |
| Beryllium (Be) | 0.1ppb max |
| Bismuth (Bi) | 0.1ppb max |
| Boron (B) | 1ppb max |
| Cadmium (Cd) | 0.5ppb max |
| Calcium (Ca) | 1ppb max |
| Cerium (Ce) | 0.1ppb max |
| Cesium (Cs) | 0.1ppb max |
| Chloride (Cl) | 0.2ppm max |
| Chromium (Cr) | 1ppb max |
| Cobalt (Co) | 0.5ppb max |
| Color (APHA) | 10 max |
| Copper (Cu) | 0.5ppb max |
| Dysprosium (Dy) | 0.1ppb max |
| Erbium (Er) | 0.1ppb max |
| Europium (Eu) | 0.1ppb max |
| Gadolinium (Gd) | 0.1ppb max |
| Gallium (Ga) | 0.1ppb max |
| Germanium (Ge) | 0.1ppb max |
| Gold (Au) | 0.1ppb max |
| Hafnium (Hf) | 0.1ppb max |
| Holmium (Ho) | 0.1ppb max |
| Indium (In) | 0.1ppb max |
| Iron (Fe) | 1ppb max |
| Lanthanum (La) | 0.1ppb max |
| Lead (Pb) | 0.1ppb max |
| Lithium (Li) | 0.1ppb max |
| Lutetium (Lu) | 0.1ppb max |
| Magnesium (Mg) | 1ppb max |
| Manganese (Mn) | 0.1ppb max |
| Mercury (Hg) | 0.1ppb max |
| Molybdenum (Mo) | 0.1ppb max |
| Neodymium (Nd) | 0.1ppb max |
| Nickel (Ni) | 0.5ppb max |
| Niobium (Nb) | 0.1ppb max |
| Palladium (Pd) | 0.5ppb max |
| Platinum (Pt) | 0.5ppb max |
| Potassium (K) | 1ppb max |
| Praseodymium (Pr) | 0.1ppb max |
| Rhenium (Re) | 0.1ppb max |
| Rhodium (Rh) | 0.5ppb max |
| Rubidium (Rb) | 0.1ppb max |
| Ruthenium (Ru) | 0.5ppb max |
| Samarium (Sm) | 0.1ppb max |
| Scandium (Sc) | 0.1ppb max |
| Selenium (Se) | 1ppb max |
| Silver (Ag) | 0.1ppb max |
| Sodium (Na) | 1ppb max |
| Strontium (Sr) | 0.1ppb max |
| Tantalum (Ta) | Information Only |
| Tellurium (Te) | 0.1ppb max |
| Terbium (Tb) | 0.1ppb max |
| Thallium (Tl) | 0.1ppb max |
| Thorium (Th) | 0.1ppb max |
| Thulium (Tm) | 0.1ppb max |
| Tin (Sn) | 0.5ppb max |
| Titanium (Ti) | 0.5ppb max |
| Total phosphorus (P) | 0.01ppm max |
| Total sulfur (as S) | 0.3ppm max |
| Tungsten (W) | 0.1ppb max |
| Uranium (U) | 0.1ppb max |
| Vanadium (V) | 0.5ppb max |
| Ytterbium (Yb) | 0.1ppb max |
