Description
Equivalent to VWR # 87003-228, 1L
| Formula: HNO₃ MW: 63.01 g/mol Boiling Pt: 120.5 °C (1013 hPa) Melting Pt: –42 °C Density: 1.4 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011349 CAS Number: 7697-37-2 EINECS: 231-714-2 UN: 2031 ADR: 8,II Merck Index: 13,06608 |
specification Test Results
| Assay | 67 – 70% |
| Aluminum (Al) | max. 20 ppt |
| Aluminum (Al) | max. 20 ppt |
| Antimony (Sb) | max. 10 ppt |
| Arsenic (As) | max. 20 ppt |
| Barium (Ba) | max. 10 ppt |
| Beryllium (Be) | max. 10 ppt |
| Bismuth (Bi) | max. 10 ppt |
| Boron (B) | max. 10 ppt |
| Cadmium (Cd) | max. 10 ppt |
| Calcium (Ca) | max. 10 ppt |
| Cerium (Ce) | max. 10 ppt |
| Cesium (Cs) | max. 10 ppt |
| Chromium (Cr) | max. 10 ppt |
| Cobalt (Co) | max. 10 ppt |
| Copper (Cu) | max. 10 ppt |
| Dysprosium (Dy) | max. 1 ppt |
| Erbium (Er) | max. 1 ppt |
| Europium (Eu) | max. 1 ppt |
| Gadolinium (Gd) | max. 1 ppt |
| Gallium (Ga) | max. 10 ppt |
| Germanium (Ge) | max. 10 ppt |
| Gold (Au) | max. 20 ppt |
| Hafnium (Hf) | max. 10 ppt |
| Holmium (Ho) | max. 1 ppt |
| Indium (In) | max. 1 ppt |
| Iron (Fe) | max. 10 ppt |
| Lanthanum (La) | max. 1 ppt |
| Lead (Pb) | max. 10 ppt |
| Lithium (Li) | max. 10 ppt |
| Lutetium (Lu) | max. 1 ppt |
| Magnesium (Mg) | max. 10 ppt |
| Manganese (Mn) | max. 10 ppt |
| Mercury (Hg) | max. 50 ppt |
| Molybdenum (Mo) | max. 10 ppt |
| Neodymium (Nd) | max. 1 ppt |
| Nickel (Ni) | max. 20 ppt |
| Niobium (Nb) | max. 1 ppt |
| Palladium (Pd) | max. 20 ppt |
| Platinum (Pt) | max. 20 ppt |
| Potassium (K) | max. 10 ppt |
| Praseodymium (Pr) | max. 1 ppt |
| Rhenium (Re) | max. 10 ppt |
| Rhodium (Rh) | max. 10 ppt |
| Rubidium (Rb) | max. 10 ppt |
| Ruthenium (Ru) | max. 20 ppt |
| Samarium (Sm) | max. 1 ppt |
| Scandium (Sc) | max. 10 ppt |
| Selenium (Se) | Information only |
| Silver (Ag) | max. 10 ppt |
| Sodium (Na) | max. 10 ppt |
| Strontium (Sr) | max. 10 ppt |
| Tantalum (Ta) | Information only |
| Tellurium (Te) | max. 1 ppt |
| Terbium (Tb) | max. 1 ppt |
| Thallium (Tl) | max. 10 ppt |
| Thorium (Th) | max. 1 ppt |
| Thulium (Tm) | max. 1 ppt |
| Tin (Sn) | max. 20 ppt |
| Titanium (Ti) | max. 20 ppt |
| Tungsten (W) | max. 10 ppt |
| Uranium (U) | max. 1 ppt |
| Vanadium (V) | max. 10 ppt |
| Ytterbium (Yb) | max. 1 ppt |
| Yttrium (Y) | max. 1 ppt |
| Zinc (Zn) | max. 10 ppt |
| Zirconium (Zr) | max. 10 ppt |
